We maintain a register of assets of community value in Harlow.
We also maintain a list of all rejected applications for assets of community value.
Assets of community value
Table
| Date added | Asset | Status |
|---|---|---|
| 4 Feb 2016 | Golden Swift Public House, Hare Street, Harlow CM19 4AW | Expired |
| 3 March 2016 | Golden Swift Public House, Hare Street, Harlow CM19 4AW (re-issue as new owners were not registered on title documents) | Expired |
| 23 September 2019 | Water Lane playing field, Harlow | Expired |
| 1 November 2019 | Land to the front of 144 to 154 Fennells, Harlow | Expired |
| 22 November 2019 | Land to the front of 93 to 100 Jocelyns and Sovereign Court (Jocelyns playing field), Harlow | Expired |
| 17 December 2019 | Field off Riddings Lane, Harlow (site HS2-6 in the Harlow Local Plan) | Expired |
| 2 January 2020 | Land at Pollard Hatch, Harlow | Expired |
| 24 February 2020 | Field adjacent to Radburn Close, Harlow | Expired |
| 24 February 2020 | Field adjacent to Church Leys, Harlow | Expired |
| 27 April 2020 | Land north west of Wellesley, bordering Hull Grove, Harlow | Expired |
| 27 April 2020 | Field in St Andrew's Meadow, Harlow | Expired |
| 20 October 2020 | Specific land at Greygoose Park, Harlow | Expired |
| 30 June 2022 | Pear Tree Mead and Little Pynchon field, Harlow | Current |
| 26 August 2022 | Land between Stile Croft and Tilbury Mead | Current |
| 10 January 2023 | Riddings Lane recreation ground and fields bordering Corner Meadow | Current |
| 28 February 2024 | Kingsland Field | Current |
| 8 March 2024 | Field between Rye Hill Road and Paddock Mead | Current |
| 15 March 2024 | Field at Willowfield | Current |
| 2 August 2024 | Woodcroft playing field | Current |
Rejected assets of community value
Table
| Date rejected | Asset |
|---|---|
| 3 February 2021 | Land running alongside Kingsmoor Road |
| 17 October 2025 | Ladyshot Pavillion |
If you would like a plan of any of the community asset locations, contact our Legal team admin.legal@harlow.gov.uk