The Authority Monitoring Report (previously known as an Annual Monitoring Report) is published each year reporting on the performance of the council’s planning policies.
The latest report is available to download below, as well as previous reports since 2004.
Find a document:
Title | Category | Type |
---|---|---|
Authority Monitoring Report 2018 to 2019.pdf1.04 MB | ||
Authority Monitoring Report 2017 to 2018.pdf2.06 MB | ||
Annual Monitoring Report 2015 to 2016.pdf1.93 MB | ||
Annual Monitoring Report 2014 to 2015.pdf1.86 MB | ||
Annual Monitoring Report 2012 to 2013.pdf787.4 KB | ||
Annual Monitoring Report 2011 to 2012.pdf845.26 KB | ||
Annual Monitoring Report 2010 to 2011.pdf1.23 MB | ||
Annual Monitoring Report 2009 to 2010.pdf934.78 KB | ||
Annual Monitoring Report 2008 to 2009.pdf972.63 KB | ||
Annual Monitoring Report 2007 to 2008.pdf962.64 KB |