The fees apply to properties not more than 3 storeys in height.
The fees listed here are standard charges, if these do not apply to your works, contact us.
There are reductions available for multiple works. Where the proposed works consist of more than one of the above elements then the appropriate charge is calculated by paying the full amount for the most expensive element and only 50% for the other applicable elements.
The fees below came into effect from 1 April 2024.
Extensions and new build
Table
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|
ND01 | Single storey building with a floor area not exceeding 40m2 | 289.01 | 385.34 | 674.35 | 863.02 |
ND02 | Single storey building with a floor area exceeding 40m2 but not exceeding 100m2 | 337.17 | 433.51 | 770.68 | 973.40 |
ND03 | Building with some part 2 or 3 storeys in height and a total floor area not exceeding 40m2 | 361.27 | 481.68 | 842.95 | 1,063.72 |
ND04 | Building with some part 2 or 3 storeys in height and a total floor area exceeding 40m2 but not exceeding 100m2 | 385.34 | 529.85 | 915.19 | 1,154.03 |
Alterations
Table
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|
ND05 | Cost of work not exceeding £5,000 | 216.76 | 144.51 | 361.27 | 451.58 |
ND05 | Replacement of windows, rooflights, roof windows or external glazed doors (not exceeding 20 units) | 216.76 | 96.34 | 313.10 | 381.34 |
ND05 | Renewable energy systems not exceeding £20,000 | 240.85 | 96.34 | 337.19 | 401.40 |
ND05 | Installation of new shop front not exceeding £5,000 | 240.85 | 96.34 | 337.19 | 401.40 |
ND06 | Cost of work exceeding £5,000 and not exceeding £25,000 | 264.93 | 289.01 | 553.94 | 702.46 |
ND06 | Replacement of windows, rooflights, roof windows or external glazed doors (exceeding 20 units) | 240.85 | 192.68 | 433.53 | 561.97 |
ND06 | Installation of a raised storage platform not exceeding 250m2 within an existing building | 337.17 | 192.68 | 529.85 | 622.17 |
ND07 | Cost of works exceeding £25,000 and not exceeding £100,000 | 385.34 | 578.02 | 963.36 | 1,224.28 |
ND07 | Fit out of building up to 100m2 | 409.43 | 240.85 | 650.28 | 752.63 |
Contact information
Office
Building Control
Harlow Council
Civic Centre
The Water Gardens
College Square
Harlow CM20 1WG
Harlow Council
Civic Centre
The Water Gardens
College Square
Harlow CM20 1WG