The fees listed here are standard charges, if these do not apply to your works, contact us.
The full plans total, building notice and regularisation fees have been reduced to reflect where controlled electrical installations are being carried out, tested and certified by a registered Part P electrician.
If these reductions are claimed and a self-certifying electrician is not subsequently employed, you will be invoiced for supplementary charges equivalent to the discount (see ED below).
There are reductions available for multiple works. Where the proposed works consist of more than one of the above elements then the appropriate charge is calculated by paying the full amount for the most expensive element and only 50% for the other applicable elements - with the exception of electrical work.
The fees below came into effect from 1 April 2024.
Houses or bungalows less than 4 storeys
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Building notice (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|---|
H01 | 1 plot | 259.73 | 519.46 | 779.19 | 881.08 | 914.97 |
H02 | 2 plots | 306.95 | 920.86 | 1,227.81 | 1,507.39 | 1,500.35 |
H03 | 3 plots | 354.18 | 1,133.37 | 1,487.55 | 1,838.90 | 1,810.25 |
H04 | 4 plots | 401.42 | 1,445.05 | 1,846.47 | 2,325.11 | 2,264.78 |
H05 | 5 plots | 448.63 | 1,794.50 | 2,243.13 | 2,870.27 | 2,998.72 |
Flats
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Building notice (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|---|
F01 | 1 flat | 236.12 | 330.56 | 566.68 | 586.53 | 639.49 |
F02 | 2 flats | 259.73 | 708.36 | 968.09 | 1,175.88 | 1,190.44 |
F03 | 3 flats | 330.56 | 906.81 | 1,237.37 | 1,485.29 | 1,668.58 |
F04 | 4 flats | 330.56 | 1,190.05 | 1,520.61 | 1,927.31 | 2,140.82 |
F05 | 5 flats | 377.80 | 1,605.61 | 1,983.41 | 2,575.60 | 2,833.44 |
Conversions
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Building notice (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|---|
CV01 | Single dwelling house | 259.73 | 377.80 | 579.58 | 660.19 | 708.36 |
CV02 | Single flat | 236.12 | 330.56 | 515.17 | 586.53 | 639.50 |
Notifiable electrical work
This charge relates to a first fix preplaster inspection and final testing on completion. For a regularisation application, a full appraisal and testing will be carried out.
Code | Description | Full plans plan charge (inc VAT) |
---|---|---|
ED | Where a satisfactory certificate will not be issued by a Part P registered electrician | 302.13 |
Contact information
Harlow Council
Civic Centre
The Water Gardens
College Square
Harlow CM20 1WG