The fees listed here are standard charges, if these do not apply to your works, contact us.
The full plans total, building notice and regularisation fees have been reduced to reflect where controlled electrical installations are being carried out, tested and certified by a registered Part P electrician.
If these reductions are claimed and a self-certifying electrician is not subsequently employed, you will be invoiced for supplementary charges equivalent to the discount (see ED below).
There are reductions available for multiple works. Where the proposed works consist of more than one of the above elements then the appropriate charge is calculated by paying the full amount for the most expensive element and only 50% for the other applicable elements - with the exception of electrical work.
The fees below came into effect from 1 April 2024.
Extensions and new build
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Building notice (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|---|
DW01 | Single storey extension with floor area not exceeding 40m2 | 240.85 | 385.36 | 626.21 | 673.40 | 738.60 |
DW02 | Single storey extension with floor area exceeding 40m2 but not exceeding 100m2 | 289.02 | 433.53 | 722.55 | 748.54 | 792.79 |
DW03 | Extension with some part 2 or 3 storeys in height and a total floor area not exceeding 40m2 | 313.10 | 481.69 | 794.79 | 823.69 | 863.03 |
DW04 | Extension with some part 2 or 3 storeys in height and a total floor area exceeding 40m2 but not exceeding 100m2 | 337.19 | 529.86 | 867.05 | 898.83 | 933.28 |
DW05 | Erection of a non exempt domestic extension comprising of a garage, carport or store not exceeding 100m2 | 216.76 | 289.02 | 505.78 | 523.11 | 582.04 |
DW06 | Erection of a non exempt detached nonhabitable domestic building with total floor area not exceeding 50m2 | 192.68 | 240.85 | 433.53 | 447.97 | 511.79 |
Conversions
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Building notice (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|---|
DW07 | First floor and second floor loft conversions | 264.93 | 385.36 | 650.29 | 673.40 | 722.54 |
DW08 | Other work (such as garage conversions) | 192.68 | 289.02 | 481.70 | 523.11 | 582.04 |
Alterations (including underpinning)
Code | Description | Full plans plan charge (inc VAT) | Full plans inspection charge (inc VAT) | Full plans total (inc VAT) | Building notice (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|---|---|---|
DW09 | Re-roofing, installation of solar panels or photovoltaic cells. | 120.42 | 96.34 | 216.76 | 222.54 | 301.06 |
DW10 | Replacement of windows, roof lights, roof windows or external glazed doors | 144.51 | 144.51 | 289.02 | 297.68 | 371.30 |
DW11 | Cost of work not exceeding £5,000 | 168.59 | 192.68 | 361.27 | 372.82 | 441.55 |
DW12 | Cost of work exceeding £5,000 and not exceeding £25,000 | 216.76 | 337.19 | 553.95 | 598.26 | 652.29 |
DW13 | Cost of work exceeding £25,000 and not exceeding £100,000 | 337.19 | 578.03 | 915.22 | 973.98 | 1,003.53 |
Notifiable electrical work
This charge relates to a first fix preplaster inspection and final testing on completion. For a regularisation application, a full appraisal and testing will be carried out.
Code | Description | Full plans plan charge (inc VAT) | Regularisation (exl VAT) |
---|---|---|---|
ED | Where a satisfactory certificate will not be issued by a Part P registered electrician | 321.65 | 353.82 |
Contact information
Harlow Council
Civic Centre
The Water Gardens
College Square
Harlow CM20 1WG