Housing Officers inspect council housing estates every year to look at what improvements are needed.
The inspections are carried out with council tenants, leaseholders, residents and councillors.
Any improvements that we identify are put into action plans. Our Housing Officers work with a tenant representative for their area to meet the objectives of the action plan.
Our next round of inspections start in April 2024.
Bush Fair
The Housing Officer for Bush Fair is Michael Bailey. You can contact Michael by email michael.bailey@harlow.gov.uk or phone 01279 446655.
Estate | Date | Time | Meeting place |
---|---|---|---|
Brays Mead | 9 May 2024 | 9.30am | Tilegate House entrance |
Bush House | 30 May 2024 | 9.30am | North House entrance |
Bushey Croft | 18 Jul 2024 | 10.15am | 1 Bushey Croft |
Church Leys | 23 May 2024 | 10.30am | 259 Church Leys |
Corner House | 30 May 2024 | 9.30am | North House entrance |
Fountains Farm | 6 Jun 2024 | 9.30am | Fountain Farm entrance |
Great Brays | 13 Jun 2024 | 9.30am | 28 Great Brays |
Hookfield and Bentons | 16 May 2024 | 9.30am | 5 Hookfield |
John Dowdell Close | 18 Jul 2024 | 10.45am | John Dowdell Close entrance |
Little Brays | 13 Jun 2024 | 10.15am | 276 Little Brays |
Little Pynchons | 20 Jun 2024 | 9.30am | 11 Little Pynchons |
Long House | 30 May 2024 | 9.30am | North House entrance |
Longfield | 27 Jun 2024 | 9.30am | 5 Longfield |
Manor Hatch Close | 4 Jul 2024 | 9.30am | Manor Hatch Close entrance |
Netteswellbury Farm | 23 May 2024 | 9.30am | Netteswellbury Farm Close entrance |
Nicholls Field | 11 Jul 2024 | 9.30am | Nicholls Tower entrance |
North Grove | 11 Jul 2024 | 10.15am | 12 North Grove |
North House | 30 May 2024 | 9.30am | North House entrance |
Pear Tree Mead | 20 Jun 2024 | 10am | 1 Pear Tree Mead |
Primrose Field | 6 Jun 2024 | 10am | Fountain Farm entrance |
Purford Green | 4 Jul 2024 | 10am | Outside Manor Hatch shops |
Rushes Mead | 16 May 2024 | 10am | 1 Rushes Mead |
Sadlers Mead | 11 Jul 2024 | 10.45am | 1 Sadlers Mead |
Sherwood House | 30 May 2024 | 10.30am | Sherwood House entrance |
Spencers Croft | 31 Jul 2024 | 9.30am | 1 Spencers Croft |
Stile Croft | 27 Jun 2024 | 10am | Block 3 to 8 Stile Croft |
The Fortunes | 9 May 2024 | 10am | Tilegate House entrance |
Tilbury Mead | 31 Jul 2024 | 10.15am | 114 Tilbury Mead |
Tilegate House | 9 May 2024 | 10.30am | Tilegate House entrance |
Waterhouse Moor | 23 May 2024 | 10am | 181 Water House Moor |
Westfield | 18 Jul 2024 | 9.30am | 8 Westfield |
Church Langley South and Potter Street
The Housing Officer for Church Langley South and Potter Street is Millie Thorne. You can contact Millie by email millie.thorne@harlow.gov.uk or phone 01279 446322.
Estate | Date | Time | Meeting place |
---|---|---|---|
Carters Mead | 18 Jun 2024 | 9.30am | Outside 17 Carters Mead |
Chapel Field | 7 May 2024 | 9.30am | At Baptist Church |
Fullers Mead | 4 Jun 2024 | 9.30am | Fullers Mead/Red Lion Lane junction |
Hillside | 21 May 2024 | 10.30am | Hillside/Red Lion Crescent junction |
Kingsdon Lane | 16 Jul 2024 | 9.50am | Kingsdon Lane entrance |
Larkswood | 7 May 2024 | 10.20am | Larkswood entrance |
Mandeville Close | 7 May 2024 | 10am | Mandeville Close entrance |
Perry Spring | 2 Jul 2024 | 9.30am | Perry Spring/Red Lion Lane junction |
Potter Street | 16 Jul 2024 | 10.10am | Kingsdon Lane entrance |
Potters Field | 30 Jul 2024 | 9.30am | Potters Field/Red Lion Lane junction |
Prentice Place | 2 Jul 2024 | 10.15am | Prentice Place entrance |
Pytt Field | 16 Jul 2024 | 9.30am | 18 to 27 Pytt Field |
Red Lion Crescent | 21 May 2024 | 9.45am | 44 Red Lion Crescent |
Red Lion Lane | 21 May 2024 | 9.30am | Potter Street/Red Lion Lane junction |
Sweyns | 21 May 2024 | 10.15am | 44 Red Lion Crescent |
Great Parndon
The Housing Officer for Great Parndon is Sally Thorne. You can contact Sally by email sally.thorne@harlow.gov.uk or phone 01279 446333.
Estate | Date | Time | Meeting place |
---|---|---|---|
Canons Brook | 7 Aug 2024 | 10am | 1 Canons Brook |
Church End | 26 Jun 2024 | 9.15am | 206 Church End |
Cock Green | 3 Jul 2024 | 11am | 29 Cock Green |
Collins Meadow | 7 Aug 2024 | 9.30am | 4 Collins Meadow |
Fir Park and Greygoose Park | 3 Jul 2024 | 9.50am | 1 Fir Park |
Heighams | 31 Jul 2024 | 9.30am | 1 Heighams |
Holly Field | 10 Jul 2024 | 9.30am | 187 Holly Field |
Jerounds and Sherards Orchard | 17 Jul 2024 | 9.30am | Tylney Croft entrance |
Katherines House | 24 Jul 2024 | 9.30am | Katherines House entrance |
Kingsmoor Road and Pyenest Road | 3 Jul 2024 | 10.40am | Kingsmoor Road/Pyenest Road junction |
Linford Close | 19 Jun 2024 | 9.45am | Linford Close entrance |
Linford End | 19 Jun 2024 | 9.30am | Linford End entrance |
Mercers | 26 Jun 2024 | 10.15am | Mercers entrance |
Miles Close | 14 Aug 2024 | 9.30am | Miles Close entrance |
Pollards Hatch | 3 Jul 2024 | 10.20am | Pollards Hatch entrance |
Red Willow | 12 Jun 2024 | 9.30am | 1 Red Willow |
Seymours | 26 Jun 2024 | 10.45am | Seymours entrance (opp Tithelands) |
Shawbridge | 10 Jul 2024 | 10.15am | 1 Shawbridge |
The Friars | 3 Jul 2024 | 9.30am | The Friars entrance |
Tithelands | 31 Jul 2024 | 9.50am | Tithelands entrance |
Toddbrook | 14 Aug 2024 | 9.50am | Toddbrook entrance |
Tylney Croft | 17 Jul 2024 | 10.15am | Tylney Croft entrance |
Woodbine Close | 19 Jun 2024 | 10am | Woodbine Close entrance |
Woodwards | 19 Jun 2024 | 10.30am | Woodwards entrance |
Latton Bush and Stewards
The Housing Officer for Latton Bush and Stewards is Owen Smith. You can contact Owen by email owen.smith@harlow.gov.uk or phone 01279 446439.
Estate | Date | Time | Meeting place |
---|---|---|---|
Barley Croft | 24 Jun 2024 | 10.15am | 1 Barley Croft |
Latton House | 10 Jun 2024 | 9.30am | Latton House entrance |
Longbanks | 8 Jul 2024 | 9.30am | 20 Longbanks |
Lower Meadow | 24 Jun 2024 | 9.30am | 1 Lower Meadow |
Peterswood | 22 Jul 2024 | 9.30am | 19 to 28 Peterswood |
Radburn Close | 13 May 2024 | 9.30am | 1 to 11 Radburn Close |
Rundells | 13 May 2024 | 10am | 82 Rundells |
Spinning Wheel Mead | 28 May 2024 | 9.30am | 32 Spinning Wheel Mead |
Spruce Hill, Nursery Villas | 5 Aug 2024 | 9.30am | 8 Spruce Hill |
The Readings and Sakins Croft | 19 Aug 2024 | 9.50am | 2 The Readings |
Tysea Close | 19 Aug 2024 | 9.30am | Tysea Close Communal Centre |
Upper Mealines | 10 Jun 2024 | 10am | Latton House entrance |
Wharley Hook | 28 May 2024 | 10.15am | 160 Wharley Hook |
Little Parndon and Town Centre
The Housing Officer for Little Parndon and Town Centre is Harmony Whyton. You can contact Harmony by email mail harmony.whyton@harlow.gov.uk or phone 01279 446334.
Estate | Date | Time | Meeting place |
---|---|---|---|
Ash Tree Field | 17 May 2024 | 9.30am | Ash Tree Field entrance |
Canons Gate | 17 May 2024 | 9.50am | 1 Canons Gate |
East End Cottages | 9 Aug 2024 | 9.30am | East End Cottages |
Fold Croft and Stantons | 12 Jul 2024 | 9.30am | 86 to 105 Fold Croft |
Herons Wood | 28 Jun 2024 | 10.15am | 9 to 16 Herons Wood |
Hester House and Hester Mews | 23 Aug 2024 | 10.20am | 1 to 6B Hester House |
Morley Grove | 31 May 2024 | 9.30am | Morley Grove entrance |
Park Mead | 23 Aug 2024 | 10am | 13 Park Mead |
Ram Gorse | 17 May 2024 | 10.15am | 145 Ram Gorse |
Rectory Wood | 23 Aug 2024 | 9.30am | 4 to 8 Rectory Wood |
Rivermill, Conyers, Wintons | 26 Jul 2024 | 9.30am | 1 to 4 Wintons |
Spring Hills | 14 Jun 2024 | 9.30am | Spring Hills Tower |
The Hornbeams | 28 Jun 2024 | 9.30am | 1 The Hornbeams |
Mark Hall
The Housing Officer for Mark Hall is Peter Akinyemi. You can contact Peter by email peter.akinyemi@harlow.gov.uk or phone 01279 446120.
Estate | Date | Time | Meeting place |
---|---|---|---|
Altham Grove | 13 Aug 2024 | 9.30am | 1 to 15 Altham Grove |
Blackbush Spring | 6 Sep 2024 | 9.30am | 148 Blackbush Spring |
Broomfield | 8 May 2024 | 9.30am | 1 Broomfield |
Churchfield | 21 Jun 2024 | 9.30am | 57 Churchfield |
Cooks Spinney | 21 Jun 2024 | 10am | 33 Cooks Spinney |
Dovehouse Croft | 5 Jun 2024 | 10am | 1 Dovehouse Croft |
Felmongers | 5 Jul 2024 | 9.50am | 1 Felmongers |
Fesants Croft | 8 May 2024 | 10.30am | 78 Fesants Croft |
Foster Court | 5 Jul 2024 | 9.30am | Foster Court entrance |
Glebelands | 19 Jul 2024 | 9.30am | 1 Glebelands |
Great Plumtree | 5 Jun 2024 | 9.30am | 1 Great Plumtree |
Harefield | 6 Sep 2024 | 10.30am | 41 Harefield |
Ladyshot | 16 Aug 2024 | 10am | 1 Ladyshot |
Latton Hall Close | 16 Aug 2024 | 9.30am | Latton Hall Close entrance |
Mark Hall Moors | 22 May 2024 | 9.30am | 75 Mark Hall Moors |
Orchard Croft | 21 Aug 2024 | 10.10am | 85 Orchard Croft |
Pennymead | 30 Aug 2024 | 9.30am | Outside Pennymead Tower |
Quarry Spring | 30 Aug 2024 | 10.15am | 1 Quarry Spring |
Sewell Harris Close | 9 Sep 2024 | 9.30am | Sewell Harris Close entrance |
Stackfield | 22 May 2024 | 10am | 1 Stackfield |
Tany's Dell | 2 Aug 2024 | 9.30am | 1 Tany's Dell |
The Chantry, Arderne Bungalows | 5 Jun 2024 | 10.20am | 7 The Chantry |
The Gowers | 22 May 2024 | 10.20am | The Gowers entrance |
The Lawn (Block 37-52 only) | 8 May 2024 | 10am | Tower block entrance |
The Stow | 21 Aug 2024 | 9.30am | Public car park (opp Orchard Croft) |
Tunnmeade | 9 Sep 2024 | 10.30am | 4 Tunnmeade |
Vicarage Wood | 9 Sep 2024 | 10am | 80 Vicarage Wood |
Woodleys | 6 Sep 2024 | 10.15am | Woodleys entrance |
Netteswell
The Housing Officer for Netteswell is Millie Thorne. You can contact Millie by email millie.thorne@harlow.gov.uk or phone 01279 446322.
Estate | Date | Time | Meeting place |
---|---|---|---|
Arkwrights | 11 Jun 2024 | 10am | 240 to 245 Arkwrights |
Broadfield | 9 Jul 2024 | 9.30am | Block 14 to 19 |
Commonfields | 25 Jun 2024 | 10.20am | Commonfields entrance |
Fenner Brockway House | 14 May 2024 | 10.15am | Main entrance |
Freshwaters | 25 Jun 2024 | 10.30am | 1 Freshwaters |
Greenhills | 9 Jul 2024 | 10.10am | 1 Greenhills |
Halling Hill, The Mallories, Adingtons | 6 Aug 2024 | 9.30am | Addingtons |
Home Close | 14 May 2024 | 10am | Home Close entrance |
Jim Desormeux Bungalows | 25 Jun 2024 | 9.30am | Jim Desormeux Bungalows entrance |
Long Ley | 14 May 2024 | 9.30am | Pypers Hatch shops |
Oldhouse Croft, The Glebe | 25 Jun 2024 | 10am | Oldhouse Croft entrance |
Park Lane | 25 Jun 2024 | 9.30am | Jim Desormeaux Bungalows entrance |
Parsonage Leys | 29 May 2024 | 9.30am | Block 185 to 200 |
Pittmans Field | 6 Aug 2024 | 10.15am | 191 Pittmans Field |
St Michaels Close | 23 Jul 2024 | 9.30am | Main entrance |
The Dashes | 29 Aug 2024 | 9.30am | 32 The Dashes |
The Downs | 14 May 2024 | 10.40am | 3 The Downs |
The Hides | 20 Aug 2024 | 9.30am | 179 to 184 The Hides |
Whitewaits | 11 Jun 2024 | 9.30am | 114 to 118 Whitewaits |
Old Harlow
The Housing Officer for Old Harlow is Peter Akinyemi. You can contact Peter by email peter.akinyemi@harlow.gov.uk or phone 01279 446120.
Estate | Date | Time | Meeting place |
---|---|---|---|
Black Lion Court | 20 May 2024 | 9.30am | Black Lion Court entrance |
Broadway Avenue | 20 May 2024 | 10.15am | Broadway Avenue entrance |
Burnside Terrace, Gilden Close | 17 Jun 2024 | 9.30am | 1 Burnside Terrace |
Chippingfield | 15 Jul 2024 | 9.30am | Chippingfield entrance |
Dellfield Court, Market Street | 20 May 2024 | 9.50am | Dellfield Court entrance |
East Park | 15 Jul 2024 | 10.15am | East Park entrance |
Feryngs Close | 29 Jul 2024 | 9.30am | Feryngs Close entrance |
Gilden Close | 17 Jun 2024 | 9.45am | 1 Gilden Close |
Guilfords | 12 Aug 2024 | 9.30am | 162 to 165 Guilfords |
High House Estate | 17 Jun 2024 | 10am | 3 High House Estate |
High Street and London Road | 3 Jun 2024 | 9.50am | 65 High Street |
Jocelyns | 27 Aug 2024 | 9.30am | 10 Jocelyns |
Manor Road | 3 Sep 2024 | 9.30am | 1 Manor Road |
Market Street | 20 May 2024 | 10am | Dellfield Court entrance |
Mill Field | 3 Sep 2024 | 10am | Mill Field/The Hill junction |
Old Road | 29 Jul 2024 | 10.15am | 168 Old Road |
Riley Mews | 3 Sep 2024 | 10.45am | Riley Mews entrance |
Roman Vale | 1 Jul 2024 | 9.30am | Roman Vale entrance |
St Edmunds Way | 3 Sep 2024 | 10.15am | St Edmunds Way/The Hill junction |
St Johns Avenue, Bury Road | 1 Jul 2024 | 10.40am | 1 Bury Road |
The Hill | 3 Sep 2024 | 10.30am | St Edmunds Way/The Hill junction |
The Hoo and Marriotts | 1 Jul 2024 | 10am | 1 to 12 The Hoo |
The Oxleys | 29 Jul 2024 | 9.45am | Feryngs Close entrance |
The Wayre and Rosemary Close | 3 Jun 2024 | 9.30am | The Wayre car park |
Windmill Fields | 17 Jun 2024 | 10.15am | 5 Windmill Fields |
Passmores
The Housing Officer for Passmores is Harmony Whyton. You can contact Harmony by email harmony.whyton@harlow.gov.uk or phone 01279 446334.
Estate | Date | Time | Meeting place |
---|---|---|---|
Abbotsweld | 10 May 2024 | 9.50am | 1 Abbotsweld |
Barn Mead | 3 Jul 2024 | 10am | 1 Barn Mead |
Bishopsfield | 15 Aug 2024 | 9.30am | Bishopsfield entrance |
Charters Cross | 28 Aug 2024 | 9.30am | Charters Cross entrance |
Coppice Hatch | 10 May 2024 | 9.30am | Coppice Hatch entrance |
Five Acres | 3 Jul 2024 | 10.50am | 1 Five Acres |
Hare Street Springs and Blackmores | 17 Jul 2024 | 9.30am | 1 Hare Street Springs |
Kingsland | 7 Jun 2024 | 10.10am | 1 Kingsland |
Little Grove Field | 4 Sep 2024 | 10.10am | 1 to 16 Little Grove Field |
Morris House | 28 Aug 2024 | 10.15am | Morris House entrance |
Northbrooks | 24 May 2024 | 9.30am | Block 39 to 70 Northbrooks |
Partridge Court | 3 Jun 2024 | 9.30am | Partridge Court entrance |
Ryecroft | 1 Aug 2024 | 10am | 19 Ryecroft |
Sharpecroft | 4 Sep 2024 | 10.40am | 55 Sharpecroft |
Upper Stoneyfield | 17 Jul 2024 | 10.15am | 1 Upper Stoneyfield |
Wedhey | 4 Sep 2024 | 9.30am | 33 to 40 Wedhey |
Willowfield | 3 May 2024 | 9.30am | 1 Willowfield |
Woodcroft | 7 Jun 2024 | 9.30am | 8 Woodcroft |
Wooding Grove | 1 Aug 2024 | 9.30am | 1 Wooding Grove |
Sumners and Kingsmoor
The Housing Officer for Sumners and Kingsmoor is Olivia Nardelli. You can contact Olivia by email olivia.naredlli@harlow.gov.uk or phone 01279 446467.
Estate | Date | Time | Meeting place |
---|---|---|---|
Archers and Wellesley | 26 Jun 2024 | 10.30am | Sumners Farm Close entrance |
Brocklesmead | 10 Jul 2024 | 9.30am | 318 Brocklesmead |
Dunstalls | 8 Aug 2024 | 10.30am | Dunstalls/Sycamore Field entrance |
Fennells | 12 Jun 2024 | 10am | Fennells entrance |
Halyday House | 22 Aug 2024 | 9.30am | Halyday House entrance |
Hintons | 8 Aug 2024 | 9.30am | Hintons entrance |
Hull Grove | 22 Aug 2024 | 9.55am | Hull Grove entrance |
Joyners Field | 2 Sep 2024 | 9.30am | 61 to 88 Joyners Field |
Keefield and Standingford | 26 Jun 2024 | 10am | Standingford/Keefield entrance |
Little Cattins | 25 Jul 2024 | 9.30am | Little Cattins entrance |
Mallows Green | 22 Aug 2024 | 10.30am | Mallows Green entrance |
Milwards 1 to 224 | 15 May 2024 | 9.30am | Block 4-7 entrance |
Milwards 225 to 445 | 1 May 2024 | 9.30am | 225 entrance |
Moorfield | 5 Sep 2024 | 9.30am | 1 Moorfield |
Risdens | 2 Sep 2024 | 10.15am | Staple Tye Library |
Sherards Hatch | 5 Sep 2024 | 10.30am | Sherards Hatch shop |
Sumners Farm Close | 26 Jun 2024 | 10am | Sumners Farm Close entrance |
Sycamore Field | 8 Aug 2024 | 10am | Dunstalls/Sycamore Field entrance |
Taylifers | 25 Jul 2024 | 10.15am | Taylifers entrance |
Wissants | 12 Jun 2024 | 9.30am | Wissants entrance |