Housing Officers inspect council housing estates every year to look at what improvements are needed.
The inspections are carried out with council tenants, leaseholders, residents and councillors.
Any improvements that we identify are put into action plans. Our Housing Officers work with a tenant representative for their area to meet the objectives of the action plan.
Our next round of inspections start in April 2026.
Bush Fair
The Housing Officer for Bush Fair is Michael Bailey. You can contact Michael by email michael.bailey@harlow.gov.uk or phone 01279 446120.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Brays Mead | 14 April 2026 | 9.30am | Tilegate House entrance |
| Bush House | 26 May 2026 | 9.30am | North House entrance |
| Bushey Croft | 28 August 2026 | 10.15am | 1 Bushey Croft |
| Church Leys | 15 May 2026 | 10.30am | 259 Church Leys |
| Corner House | 26 May 2026 | 9.30am | North House entrance |
| Fountains Farm | 10 June 2026 | 9.30am | Fountain Farm entrance |
| Great Brays | 26 June 2026 | 9.30am | 28 Great Brays |
| Hookfield | 29 April 2026 | 9.30am | 5 Hookfield |
| John Dowdell Close | 28 August 2026 | 10.45am | John Dowdell Close entrance |
| Little Brays | 26 June 2026 | 10.15am | 276 Little Brays |
| Little Pynchons | 8 July 2026 | 9.30am | 11 Little Pynchons |
| Long House | 26 May 2026 | 9.30am | North House entrance |
| Longfield | 21 July 2026 | 9.30am | 5 Longfield |
| Manor Hatch Close | 5 August 2026 | 9.30am | Manor Hatch Close entrance |
| Netteswellbury Farm | 15 May 2026 | 9.30am | Netteswellbury Farm Close entrance |
| Nicholls Field | 17 August 2026 | 9.30am | Nicholls Tower entrance |
| North Grove | 17 August 2026 | 10.15am | 12 North Grove |
| North House | 26 May 2026 | 9.30am | North House entrance |
| Pear Tree Mead | 8 July 2026 | 10am | 1 Pear Tree Mead |
| Primrose Field | 10 June 2026 | 10am | Fountain Farm entrance |
| Purford Green | 5 August 2026 | 10am | Outside Manor Hatch shops |
| Rushes Mead | 29 April 2026 | 10am | 1 Rushes Mead |
| Sadlers Mead | 17 August 2026 | 10.45am | 1 Sadlers Mead |
| Sherwood House | 26 May 2026 | 10.30am | Sherwood House entrance |
| Spencers Croft | 17 June 2026 | 9.30am | 1 Spencers Croft |
| Stile Croft | 21 July 2026 | 10am | Block 3 to 8 Stile Croft |
| The Fortunes | 14 April 2026 | 10am | Tilegate House entrance |
| Tilbury Mead | 17 June 2026 | 10.15am | 114 Tilbury Mead |
| Tilegate House | 14 April 2026 | 10.30am | Tilegate House entrance |
| Waterhouse Moor | 15 May 2026 | 10am | 181 Water House Moor |
| Westfield | 28 August 2026 | 9.30am | 8 Westfield |
Church Langley South and Potter Street
The Housing Officer for Church Langley South and Potter Street is Millie Thorne. You can contact Millie by email millie.thorne@harlow.gov.uk or phone 01279 446322.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Carters Mead | 28 May 2026 | 9.30am | Outside 17 Carters Mead |
| Chapel Field | 13 April 2026 | 9.30am | At Baptist Church |
| Fullers Mead | 14 May 2026 | 9.30am | Fullers Mead/Red Lion Lane junction |
| Hillside | 30 April 2026 | 10.30am | Hillside/Red Lion Crescent junction |
| Kingsdon Lane | 24 June 2026 | 9.50am | Kingsdon Lane entrance |
| Larkswood | 13 April 2026 | 10.20am | Larkswood entrance |
| Mandeville Close | 13 April 2026 | 10am | Mandeville Close entrance |
| Perry Spring | 14 May 2026 | 10am | Perry Spring/Red Lion Lane junction |
| Potter Street | 24 June 2026 | 10.10am | Kingsdon Lane entrance |
| Potters Field | 8 July 2026 | 9.30am | Potters Field/Red Lion Lane junction |
| Prentice Place | 8 June 2026 | 9.30am | Prentice Place entrance |
| Pytt Field | 24 June 2026 | 9.30am | 18 to 27 Pytt Field |
| Red Lion Crescent | 30 April 2026 | 9.30am | 44 Red Lion Crescent |
| Red Lion Lane | 30 April 2026 | 9.30am | 44 Red Lion Crescent |
| Sweyns | 30 April 2026 | 10.15am | 44 Red Lion Crescent |
Great Parndon
The Housing Officer for Great Parndon is is Michael Bailey. You can contact Michael by email michael.bailey@harlow.gov.uk or phone 01279 446120.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Canons Brook | 10 August 2026 | 10am | 1 Canons Brook |
| Church End | 20 May 2026 | 9.30am | 206 Church End |
| Cock Green | 5 June 2026 | 11am | 29 Cock Green |
| Collins Meadow | 10 August 2026 | 9.30am | 4 Collins Meadow |
| Fir Park and Greygoose Park | 5 June 2026 | 9.50am | 1 Fir Park |
| Heighams | 13 July 2026 | 10.15am | 1 Heighams |
| Holly Field | 15 June 2026 | 9.30am | 187 Holly Field |
| Jerounds and Sherards Orchard | 1 July 2026 | 9.30am | Tylney Croft entrance |
| Katherines House | 13 July 2026 | 9.30am | Katherines House entrance |
| Kingsmoor Road and Pyenest Road | 5 June 2026 | 10.40am | Kingsmoor Road/Pyenest Road junction |
| Linford Close | 6 May 2026 | 9.30am | Linford Close entrance |
| Linford End | 6 May 2026 | 9.30am | Linford End entrance |
| Mercers | 20 May 2026 | 10.15am | Mercers entrance |
| Miles Close | 21 August 2026 | 9.30am | Miles Close entrance |
| Pollards Hatch | 5 June 2026 | 10.20am | Pollards Hatch entrance |
| Red Willow | 20 April 2026 | 9.30am | 1 Red Willow |
| Seymours | 29 July 2026 | 10.15am | Seymours entrance (opp Tithelands) |
| Shawbridge | 15 June 2026 | 10.15am | 1 Shawbridge |
| The Friars | 5 June 2026 | 9.30am | The Friars entrance |
| Tithelands | 29 July 2026 | 9.30am | Tithelands entrance |
| Toddbrook | 21 August 2026 | 9.50am | Toddbrook entrance |
| Tylney Croft | 1 July 2026 | 10.15am | Tylney Croft entrance |
| Woodbine Close | 6 May 2026 | 10am | Woodbine Close entrance |
| Woodwards | 6 May 2026 | 10.30am | Woodwards entrance |
Latton Bush and Stewards
The Housing Officer for Latton Bush and Stewards is Sofi Omo-Ikerodah. You can contact Sofi by email sofi.omo-ikerodah@harlow.gov.uk or phone 01279 446578.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Barley Croft | 19 May 2026 | 10.15am | 1 Barley Croft |
| Latton House | 14 July 2026 | 9.30am | Latton House entrance |
| Longbanks | 9 June 2026 | 9.30am | 20 Longbanks |
| Lower Meadow | 19 May 2026 | 9.30am | 1 Lower Meadow |
| Peterswood | 16 June 2026 | 9.30am | 19 to 28 Peterswood |
| Radburn Close | 21 April 2026 | 9.30am | 1 to 11 Radburn Close |
| Rundells | 28 April 2026 | 9.30am | 82 Rundells |
| Spinning Wheel Mead | 12 May 2026 | 9.30am | 32 Spinning Wheel Mead |
| Spruce Hill, Nursery Villas | 30 June 2026 | 9.30am | 8 Spruce Hill |
| The Readings and Sakins Croft | 7 July 2026 | 9.50am | 2 The Readings |
| Tysea Close | 7 July 2026 | 9.30am | Tysea Close Communal Centre |
| Upper Mealines | 14 July 2026 | 10.10am | Latton House entrance |
| Wharley Hook | 12 May 2026 | 10.15am | 160 Wharley Hook |
Little Parndon and Town Centre
The Housing Officer for Little Parndon and Town Centre is Harmony Whyton. You can contact Harmony by email mail harmony.whyton@harlow.gov.uk or phone 01279 446322.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Ash Tree Field | 16 April 2026 | 9.30am | Ash Tree Field entrance |
| Canons Gate | 16 April 2026 | 9.50am | 1 Canons Gate |
| East End Cottages | 6 July 2026 | 9.30am | East End Cottages |
| Fold Croft and Stantons | 11 June 2026 | 9.30am | 86 to 105 Fold Croft |
| Herons Wood | 26 May 2026 | 10.15am | 9 to 16 Herons Wood |
| Hester House and Hester Mews | 21 July 2026 | 10.20am | 1 to 6B Hester House |
| Morley Grove | 27 April 2026 | 9.30am | Morley Grove entrance |
| Park Mead | 21 July 2026 | 10am | 13 Park Mead |
| Ram Gorse | 16 April 2026 | 10.30am | 145 Ram Gorse |
| Rectory Wood | 21 July 2026 | 9.30am | 4 to 8 Rectory Wood |
| Rivermill, Conyers, Wintons | 23 June 2026 | 9.30am | 1 to 4 Wintons |
| Spring Hills | 14 May 2026 | 9.30am | Spring Hills Tower |
| The Hornbeams | 26 May 2026 | 9.30am | 1 The Hornbeams |
Mark Hall
The Housing Officer for Mark Hall is Joe Obeng. You can contact Joe by email joe.obeng@harlow.gov.uk or phone 01279 446963.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Altham Grove | 29 June 2026 | 9.30am | 1 to 15 Altham Grove |
| Blackbush Spring | 14 August 2026 | 9.30am | 148 Blackbush Spring |
| Broomfield | 17 April 2026 | 9.30am | 1 Broomfield |
| Churchfield | 27 May 2026 | 9.30am | 57 Churchfield |
| Cooks Spinney | 27 May 2026 | 10am | 33 Cooks Spinney |
| Dovehouse Croft | 11 May 2026 | 10am | 1 Dovehouse Croft |
| Felmongers | 12 June 2026 | 9.50am | 1 Felmongers |
| Fesants Croft | 17 April 2026 | 10.30am | 78 Fesants Croft |
| Foster Court | 12 June 2026 | 9.30am | Foster Court entrance |
| Glebelands | 22 June 2026 | 9.30am | 1 Glebelands |
| Great Plumtree | 11 May 2026 | 9.30am | 1 Great Plumtree |
| Harefield | 14 August 2026 | 10.30am | 41 Harefield |
| Ladyshot | 22 July 2026 | 10am | 1 Ladyshot |
| Latton Hall Close | 22 July 2026 | 9.30am | Latton Hall Close entrance |
| Mark Hall Moors | 1 May 2026 | 9.30am | 75 Mark Hall Moors |
| Orchard Croft | 26 August 2026 | 9.30am | 85 Orchard Croft |
| Pennymead | 4 August 2026 | 9.30am | Outside Pennymead Tower |
| Quarry Spring | 4 August 2026 | 10.15am | 1 Quarry Spring |
| Sewell Harris Close | 4 June 2026 | 10.15am | Sewell Harris Close entrance |
| Stackfield | 1 May 2026 | 10am | 1 Stackfield |
| Tany's Dell | 7 July 2026 | 9.30am | 1 Tany's Dell |
| The Chantry, Arderne Bungalows | 11 May 2026 | 10.20am | 7 The Chantry |
| The Gowers | 1 May 2026 | 10.20am | The Gowers entrance |
| The Lawn (Block 37-52 only) | 17 April 2026 | 10am | Tower block entrance |
| The Stow | 4 June 2026 | 9.30am | Public car park (opp Orchard Croft) |
| Tunnmeade | 18 August 2026 | 10am | 4 Tunnmeade |
| Vicarage Wood | 18 August 2026 | 9.30am | 80 Vicarage Wood |
| Woodleys | 14 August 2026 | 10.15am | Woodleys entrance |
Netteswell
The Housing Officer for Netteswell is Millie Thorne. You can contact Millie by email millie.thorne@harlow.gov.uk or phone 01279 446322.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Arkwrights | 22 May 2026 | 10am | 240 to 245 Arkwrights |
| Broadfield | 19 June 2026 | 9.30am | Block 14 to 19 |
| Commonfields | 3 June 2026 | 10.20am | Commonfields entrance |
| Fenner Brockway House | 24 April 2026 | 10.15am | Main entrance |
| Freshwaters | 3 June 2026 | 10.30am | 1 Freshwaters |
| Greenhills | 19 June 2026 | 10.10am | 1 Greenhills |
| Halling Hill, The Mallories, Adingtons | 15 July 2026 | 9.30am | Addingtons block |
| Home Close | 24 April 2026 | 10am | Home Close entrance |
| Jim Desormeux Bungalows | 3 June 2026 | 9.30am | Jim Desormeux Bungalows entrance |
| Long Ley | 24 April 2026 | 9.30am | Pypers Hatch shops |
| Oldhouse Croft, The Glebe | 3 June 2026 | 10am | Oldhouse Croft entrance |
| Park Lane | 3 June 2026 | 9.30am | Jim Desormeaux Bungalows entrance |
| Parsonage Leys | 5 May 2026 | 9.30am | Block 185 to 200 |
| Pittmans Field | 15 July 2026 | 10.15am | 191 Pittmans Field |
| St Michaels Close | 30 June 2026 | 9.30am | Main entrance |
| The Dashes | 28 July 2026 | 9.30am | 32 The Dashes |
| The Downs | 24 April 2026 | 10.45am | 3 The Downs |
| The Hides | 23 July 2026 | 9.30am | 179 to 184 The Hides |
| Whitewaits | 22 May 2026 | 9.30am | 114 to 118 Whitewaits |
Old Harlow
The Housing Officer for Old Harlow is Owen Smith. You can contact Owen by email owen.smith@harlow.gov.uk or phone 01279 446439.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Black Lion Court | 15 April 2026 | 9.30am | Black Lion Court entrance |
| Broadway Avenue | 15 April 2026 | 10.15am | Broadway Avenue entrance |
| Burnside Terrace | 13 May 2026 | 9.30am | 1 Burnside Terrace |
| Chippingfield | 10 June 2026 | 9.30am | Chippingfield entrance |
| Dellfield Court, Market Street | 15 April 2026 | 9.50am | Dellfield Court entrance |
| East Park | 10 June 2026 | 10.15am | East Park entrance |
| Feryngs Close | 24 June 2026 | 9.30am | Feryngs Close entrance |
| Gilden Close | 13 May 2026 | 9.45am | 1 Gilden Close |
| Guilfords | 10 July 2026 | 9.30am | 162 to 165 Guilfords |
| High House Estate | 13 May 2026 | 10am | 3 High House Estate |
| High Street and London Road | 27 April 2026 | 9.50am | 65 High Street |
| Jocelyns | 22 July 2026 | 9.30am | 10 Jocelyns |
| Manor Road | 7 August 2026 | 9.30am | 1 Manor Road |
| Market Street | 15 April 2026 | 9.50am | Dellfield Court entrance |
| Mill Field | 7 August 2026 | 10am | Mill Field/The Hill junction |
| Old Road and Mill House | 24 June 2026 | 10.15am | 168 Old Road |
| Riley Mews | 7 August 2026 | 10.45am | Riley Mews entrance |
| Roman Vale | 29 May 2026 | 9.30am | Roman Vale entrance |
| St Edmunds Way | 7 August 2026 | 10.15am | St Edmunds Way/The Hill junction |
| St Johns Avenue, Bury Road | 27 August 2026 | 10.30am | 1 Bury Road |
| The Hill | 7 August 2026 | 10.30am | St Edmunds Way/The Hill junction |
| The Hoo and Marriotts | 29 May 2026 | 10am | 1 to 12 The Hoo |
| The Oxleys | 24 June 2026 | 9.45am | Feryngs Close entrance |
| The Wayre and Rosemary Close | 27 April 2026 | 9.30am | The Wayre car park |
| Windmill Fields | 13 May 2026 | 10.15am | 5 Windmill Fields |
Passmores
The Housing Officer for Passmores is Harmony Whyton. You can contact Harmony by email harmony.whyton@harlow.gov.uk or phone 01279 446322.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Abbotsweld | 22 April 2026 | 9.50am | 1 Abbotsweld |
| Barn Mead | 18 June 2026 | 10am | 1 Barn Mead |
| Bishopsfield | 30 July 2026 | 9.30am | Bishopsfield entrance |
| Charters Cross | 6 August 2026 | 9.30am | Charters Cross entrance |
| Coppice Hatch | 22 April 2026 | 9.30am | Coppice Hatch entrance |
| Five Acres | 2 July 2026 | 9.30am | 1 Five Acres |
| Hare Street Springs and Blackmores | 20 August 2026 | 9.30am | 1 Hare Street Springs |
| Kingsland | 21 May 2026 | 10.10am | 1 Kingsland |
| Little Grove Field | 11 August 2026 | 10.10am | 1 to 16 Little Grove Field |
| Morris House | 6 August 2026 | 10.15am | Morris House entrance |
| Northbrooks | 7 May 2026 | 9.30am | Block 39 to 70 Northbrooks |
| Partridge Court | 18 June 2026 | 9.30am | Partridge Court entrance |
| Ryecroft | 14 July 2026 | 10am | 19 Ryecroft |
| Sharpecroft | 11 August 2026 | 10.40am | 55 Sharpecroft |
| Upper Stoneyfield | 20 August 2026 | 10.15am | 1 Upper Stoneyfield |
| Wedhey | 11 August 2026 | 9.30am | 33 to 40 Wedhey |
| Willowfield | 2 June 2026 | 9.30am | 1 Willowfield |
| Woodcroft | 21 May 2026 | 9.30am | 8 Woodcroft |
| Wooding Grove | 14 July 2026 | 9.30am | 1 Wooding Grove |
Sumners and Kingsmoor
The Housing Officer for Sumners and Kingsmoor is Owen Smith. You can contact Owen by email owen.smith@harlow.gov.uk or phone 01279 446439.
| Estate | Date | Time | Meeting place |
|---|---|---|---|
| Archers and Wellesley | 1 June 2026 | 10.30am | Sumners Farm Close entrance |
| Brocklesmead | 18 June 2026 | 9.30am | 318 Brocklesmead |
| Dunstalls | 27 July 2026 | 10.30am | Dunstalls/Sycamore Field entrance |
| Fennells | 18 May 2026 | 10am | Fennells entrance |
| Halyday House | 13 August 2026 | 9.30am | Halyday House entrance |
| Hintons | 27 July 2026 | 9.30am | Hintons entrance |
| Hull Grove | 13 August 2026 | 9.55am | Hull Grove entrance |
| Jennings Place | 3 August 2026 | 10.45am | Jennings Place entrance |
| Joyners Field | 25 August 2026 | 9.30am | 61 to 88 Joyners Field |
| Keefield and Standingford | 1 June 2026 | 9.15am | Standingford/Keefield entrance |
| Leigh's Terrace | 3 August 2026 | 10.15am | Leigh's Terrace entrance |
| Little Cattins | 29 June 2026 | 9.30am | Little Cattins entrance |
| Mallows Green | 19 August 2026 | 9.30am | Mallows Green entrance |
| Milwards 1 to 224 | 23 April 2025 | 9.30am | Block 4-7 entrance |
| Milwards 225 to 445 | 7 May 2026 | 9.30am | 225 entrance |
| Moorfield | 3 July 2026 | 9.30am | 1 Moorfield |
| Risdens | 25 August 2026 | 10.15am | Staple Tye Library |
| Sherards Hatch | 25 August 2026 | 10.45am | Sherards Hatch shop |
| Sumners Farm Close | 1 June 2026 | 10am | Sumners Farm Close entrance |
| Sycamore Field | 27 July 2026 | 10am | Dunstalls/Sycamore Field entrance |
| Taylifers | 16 July 2026 | 9.30am | Taylifers entrance |
| Wissants | 18 May 2026 | 9.30am | Wissants entrance |