Elections on 2 May 2024

You'll need to show photo ID to vote in the upcoming elections. No ID? Apply for a free Voter Authority Certificate by 5pm Wednesday 24 April. If you can't vote in person, you still have time to apply for a proxy vote by 5pm on Wednesday 24 April. Find all the key details on our election news page.

 

Public health funerals

If a person dies in Harlow and no arrangements are made to organise a funeral, we will arrange a cremation. This is part of our public health duties under the Public Health (Control of Disease) Act 1984.

We have a legal right to reclaim funeral costs and will seek to recover these from the deceased's estate where possible.

We will refer the estate to the Treasury Solicitor if, after we have deducted the cost of the funeral and our associated cost, all of the following apply:

  • the remaining estate is over £500
  • there is no evidence of a valid will
  • there is no known next of kin

Not all details, such as addresses and estate value, will be disclosed.

This is because they are exempt under Section 31 (1) (a) or Section 21 of the Freedom of Information Act 2000.

Although the council may hold information, we do not hold it in our own right - we hold it on behalf of the Treasury Solicitors' department.

Some details of the estate of those persons who have died have been passed onto the Government Legal Department and can be accessed at the Treasury Solicitor's list of unclaimed estates

We will not disclose address details into the public domain where they relate to deceased’s empty properties as the property is likely to be unoccupied and might still contain the deceased's personal papers and effects.

We do not believe it is in the public interest to disclose information about empty properties before Treasury Solicitors have made a full and thorough securing of the estate's assets.

Giving out the names of the deceased, taken with other information easily available, such as the electoral roll or telephone directory entry, would make identifying properties fairly easy.

Information about any unclaimed estates is available from the Treasury Solicitor's list of unclaimed estates

For more information, read our public health funeral policy (pdf)

List of funerals

Table
List of public health funerals
Name Date of birth Date of death Date of funeral Next of kin located Referred to Treasury Solicitor
Aubrey Decross-Gonzalez 10 Jul 1938 6 Jan 2015 29 Jan 2015 Yes No
Paul Stifman 20 Feb 1949 8 Feb 2015 11 Mar 2015 Yes No
Joyce Reeve 1 Oct 1926 10 Feb 2015 23 Mar 2015 Yes No
Nicholas Long 31 Jan 1954 4 Feb 2015 9 Mar 2015 Yes No
John Martin 27 Apr 1946 14 Feb 2015 25 Mar 2015 Yes No
Colin Williams 14 Mar 1937 26 Feb 2015 20 Mar 2015 No No
Frederick Woodcock 4 Jan 1931 17 Jan 2015 18 Feb 2015 Yes No
Leonard Walker 28 May 1950 29 Jan 2015 2 Mar 2015 Yes No
Robert Haymer 7 Mar 1938 2 Feb 2015 16 Mar 2015 No Yes
Rosemarie Ireland 1 Sep 1940 4 Mar 2015 1 May 2015 Yes No
Charles Morris 13 Jun 1928 30 Mar 2015 11 May 2015 Yes No
Michelle Ashley 24 Dec 1949 10 Apr 2015 12 May 2015 Yes No
Thomas Roberts 8 Jul 1935 9 Apr 2015 19 May 2015 Yes No
Joyce Pritchard 29 Nov 1928 27 Apr 2015 29 May 2015 Yes No
Sharon Fitzgibbon 9 Aug 1966 17 May 2015 9 Jun 2015 Yes No
May Gaskell 9 May 1935 13 May 2015 17 Jun 2015 Yes No
George Crump 26 Apr 1947 12 Jun 2015 21 Jul 2015 Yes No
Harriet Curtis 1 Sep 1926 30 Jun 2015 23 Jul 2015 Yes No
Kenneth Henry Miller 20 Jun 1939 7 Aug 2015 1 Sep 2015 Yes No
Terrence Heal 7 Jan 1940 18 Aug 2015 2 Oct 2015 Yes No
Adam Peter Howes 3 Sep 1968 10 Dec 2015 13 Jan 2015 No No
Kim Armani 19 Sep 1964 26 Nov 2015 18 Jan 2016 Yes No
John Bull 10 Oct 1944 6 Dec 2015 19 Jan 2016 Yes No
Norman Leonard Gordon Benson 16 May 1958 20 Dec 2015 26 Jan 2016 Yes No
John Anderson 26 Nov 1950 23 Jan 2016 7 Mar 2016 Yes No
Andrew Steven George 8 Dec 1970 29 Jan 2016 9 Mar 2016 Yes No
Norman Benson 19 Sep 1932 2 Mar 2016 21 Mar 2016 Yes No
Timothy Judge 23 Jan 1954 23 Feb 2016 29 Mar 2016 Yes No
John Raymond Palmer 28 Sep 1933 9 Mar 2016 24 Apr 2016 Yes No
Janice Mary Greengrass 22 Aug 1953 19 May 2016 20 Jun 2016 No No
June Mattsea 29 May 1931 14 Aug 2016 6 Sep 2016 No No
Florence Patricia Jones 16 Aug 1923 27 Feb 2016 21 Sep 2016 Yes No
Archibald Gordon Caulfield 8 Feb 1954 2 Sep 2016 4 Nov 2016 Yes No
John William Fewing 3 Aug 1956 26 Oct 2016 21 Nov 2016 No Yes
Ernest Victor Pounder 20 Nov 1944 1 Nov 2016 19 Dec 2016 Yes No
Christopher Falconer 6 Sep 1967 20 Nov 2016 28 Dec 2016 Yes No
Victor Chivers 11 Dec 1939 7 Nov 2016 2 Dec 2016 Yes No
Denise Mary Dunne 25 Aug 1941 9 Dec 2016 18 Jan 2017 Yes No
Juri Tatarintseva 19 Oct 1980 27 Jan 2017 20 Feb 2017 Yes No
William Duguid 8 May 1951 13 Jan 2015 17 Feb 2017 No No
Kirk Lagdon 26 Dec 1962 25 May 2017 31 Jul 2017 Yes No
Katherine Clare Darvill 14 Aug 1955 14 Sep 2017 25 Sep 2017 No Yes
Martin Mears 20 Aug 1947 30 Aug 2017 6 Oct 2017 No No
Michael Brewster 10 Mar 1948 2 Oct 2017 6 Nov 2017 No Yes
Paul Groom 15 Apr 1953 6 Oct 2017 7 Oct 2017 No Yes
June Parker 18 Jun 1944 3 Nov 2017 6 Dec 2017 No No
Nicholas Rolfe 18 Aug 1962 10 Nov 2017 13 Dec 2017 No No
Ian Hubbard 29 Nov 1945 27 Nov 2017 18 Dec 2017 No No
Richard Pert 19 Jul 1943 23 Dec 2017 26 Jan 2018 No No
David Campbell 25 Nov 1944 2 Feb 2018 6 Mar 2018 No No
Dennis Coltman 18 Apr 1925 14 Feb 2018 9 Apr 2018 No No
Hamid Farahi Alamdari 21 Mar 1962 1 Mar 2018 4 May 2018 Yes No
Matthew Camp 28 Jun 1968 26 Feb 2018 9 May 2018 No No
Gilbert Nevin McNeilly 28 Apr 1939 2 Mar 2018 10 May 2018 Yes No
Benham Motekhasses 1 Oct 1957 6 Apr 2018 16 May 2018 Yes No
Kenneth Brangan 25 Mar 1946 06 Apr 2018 17 May 2018 No Yes
Kenneth John Green 13 Oct 1943 11 May 2018 15 Jun 2018 No Yes
Justine Romana Finch 11 Sep 1925 13 May 2018 18 Jun 2018 No Yes
Martin Eric Primett 9 Sep 1952 2 May 2018 20 Jun 2018 No No
Keith Blackwell 29 Mar 1964 10 Jul 2018 30 Jul 2018 No No
Pamela Moles 5 Mar 1933 26 Jun 2018 31 Jul 2018 Yes No
Keith Robert Stephens 14 Sep 1944 11 Jul 2018 16 Aug 2018 Yes No
Walter Morris 23 Nov 1932 22 Aug 2018 21 Sep 2018 No Yes
Geoffrey William Packham 20 Jan 1950 15 Oct 2018 21 Nov 2018 No Yes
Nicholas Ferguson 11 Nov 1950 29 Nov 2018 18 Dec 2018 No No
Olive Ulla 11 Feb 1933 5 Dec 2018 23 Jan 2019 No Yes
Dennis Rimington 24 Sep 1933 10 Jan 2019 6 Feb 2019 No No
Tina Marie Ann Rowland 25 Nov 1960 10 Mar 2019 4 Apr 2019 Yes No
Grant Slee 6 Sep 1957 23 Mar 2019 30 Sep 2019 Yes No
Michael Folley 27 Mar 1952 6 Mar 2019 8 Apr 2019 No Yes
Stephen Parsons 7 Apr 1953 7 Feb 2019 6 Mar 2019 Yes No
Vincent Donnelly 17 Dec 1958 30 Jan 2019 14 May 2019 Yes No
Zoltan Kemenesi 12 Apr 1935 24 Jul 2019 28 Aug 2019 No Yes
David John Warick 4 Dec 1958 20 Aug 2019 13 Sep 2019 Yes No
Patricia Spicer 16 Apr 1949 29 Oct 2019 25 Nov 2019 Yes No
Paul Barnes 9 Dec 1953 17 Nov 2019 5 Dec 2019 Yes No
Stephen John Coy 14 May 1954 8 Jan 2020 17 Feb 2020 Yes No
Melvyn Henry Putland 19 May 1944 28 Jan 2020 4 Mar 2020 Yes No
Carla Vicini Ricca 14 Apr 1936 10 Feb 2020 16 Mar 2020 Yes No
Aileen Joyce Hutchinson 20 May 1954 1 Feb 2020 23 Mar 2020 Yes No
Brian Cyril Keith Patnell 24 Aug 1953 11 Mar 2020 17 Apr 2020 Yes No
Lesley Valleen Morgan 25 Jan 1952 19 Feb 2020 17 Apr 2020 Yes No
Margaret Deards 20 Oct 1955 24 Mar 2020 21 Apr 2020 Yes No
Margaret Dillingham 13 Jul 1930 30 Mar 2020 22 Apr 2020 Yes No
George Elliott 13 Oct 1930 7 Feb 2020 24 Apr 2020 Yes No
Anthony Norton 6 Feb 1940 30 Apr 2020 14 May 2020 No No
James Munday 28 Dec 1946 6 May 2020 28 May 2020 No No
Leslie John Edwards 2 Feb 1948 8 May 2020 1 Jun 2020 Yes No
Pawel Oberlan 18 Jun 1976 21 Apr 2020 2 Jun 2020 Yes No
Dhillon Singh 11 Dec 1959 17 Apr 2020 11 Jun 2020 Yes No
Aminat Abdoullah 7 May 1955 7 Apr 2020 30 Jun 2020 Yes No
Philip Meager 1 Jan 1954 9 Jun 2020 3 Jul 2020 Yes No
Carol Brookes 29 Mar 1955 2 Jun 2020 8 Jul 2020 Yes No
Moira Sakkas 25 Aug 1952 21 Aug 2020 22 Sep 2020 Yes No
Paul Michael Taylor 30 Dec 1966 6 Oct 2020 30 Oct 2020 Yes No
Neil Peter Collins 1 Mar 1957 14 Oct 2020 11 Nov 2020 No No
Linda Grove 4 May 1951 11 Dec 2020 13 Jan 2021 Yes No
Rodney Charvey 1 Jun 1970 10 Dec 2020 14 Jan 2021 No No
Lacey-Leigh Saggers (formally known as Susan Saggers) 19 May 1965 17 Dec 2020 18 Jan 2021 Yes No
Leonard Hoy 3 May 1958 17 Dec 2020 20 Jan 2021 No No
Kevin Morton 28 Mar 1969 25 Dec 2020 21 Jan 2021 No No
Norman Thompson 9 May 1936 14 Jan 2021 9 Feb 2021 No No
Edna Muriel Ellison 16 May 1937 16 Jan 2021 11 Feb 2021 Yes No
Chi Thanh Mach 6 Sep 1974 27 Jan 2021 16 Mar 2021 No No
Oleska Wintoniuk 17 Jul 1923 10 Mar 2021 6 May 2021 No No
Thomas Lyndsey 24 Aug 1931 15 Mar 2021 21 May 2021 No No
Leslie Dimsdale 24 May 1933 14 Apr 2021 10 May 2021 No No
Oluwasweun Joseph Olopade 10 Sep 1940 20 May 2021 25 Jun 2021 Yes No
Robin John Fricker 24 Feb 1948 22 Jul 2021 31 Aug 2021 Yes No
Robert Stevens 28 Jun 1926 16 Aug 2021 16 Sep 2021 Yes No
Nicholas Robin Spenser Chapman 15 Mar 1940 24 Aug 2021 28 Sep 2021 Yes No
Brendan Brack 16 Oct 1945 11 Sep 2021 7 Oct 2021 No No
Derek Cavey 20 Jun 1951 21 Oct 2021 18 Nov 2021 No No
Hung Chung 22 Jun 1935 28 Dec 2021 19 Jan 2022 Yes No
Marie Hammond 14 Jul 1966 23 Dec 2021 7 Feb 2022 Yes No
James Burrell 25 Dec 1936 22 Jan 2022 14 Feb 2022 No No
Michael Cunningham 31 Dec 1946 22 Jan 2022 17 Feb 2022 No No
Eileen Duffy 25 Aug 1951 25 Jan 2022 21 Feb 2022 Yes No
Maurice Ames 2 Sep 1937 30 Dec 2021 4 Mar 2022 No Yes
William Bird 30 Jul 1954 3 Feb 2022 18 Mar 2022 Yes No
Carl David Baldwin 22 Jan 1984 12 Dec 2021 31 Mar 2022 Yes No
Joan Stevens 15 Jun 1927 8 Mar 2022 31 Mar 2022 Yes No
Michael Kensey 22 Jun 1941 21 Mar 2022 19 Apr 2022 No No
Patricia Trustrom 8 Nov 1952 19 Apr 2022 6 Jun 2022 No No
Frederick Sinclair 19 Feb 1953 13 May 2022 7 Jun 2022 Yes No
Michael Christopher McHugh 20 Mar 1947 3 Jun 2022 24 Jun 2022 No No
Jacqueline Donna Louise Phaure 25 Oct 1967 28 Jul 2022 10 Aug 2022 Yes No
Debra D’Arcy 20 Feb 1961 14 Jun 2022 19 Aug 2022 Yes No
Tomasz Brzozko 22 Jul 1962 12 Jul 2022 4 Aug 2022 Yes No
John Garrett 8 Mar 1949 10 Jul 2022 2 Sep 2022 Yes No
Reece Brown 21 Dec 1992 24 Jun 2022 30 Aug 2022 Yes No
Edward Gant 2 Mar 1931 9 Aug 2022 6 Sep 2022 No No
Lewis Carey 21 May 1993 13 Aug 2022 4 Oct 2022 Yes No
Grace Dorothy Ashman 25 Apr 1932 12 Sep 2022 6 Oct 2022 Yes No
Keith Money 11 Mar 1953 21 Nov 2022 29 Dec 2022 Yes No
Jean Steel 23 Dec 1943 30 Nov 2022 28 Dec 2022 No No
Darrell Thomas 27 Jun 44 28 Nov 22 10 Jan 2023 No Yes
Virginijus Skikas 4 Nov 1961 6 Dec 2022 13 Feb 2023 No No
Stephen Hughes 4 Apr 1955 6 Dec 2022 17 Jan 2023 Yes No
Ivan Omer 6 Oct 1960 20 Dec 2022 19 Jan 2023 Yes No
Janet Godfrey 21 Sep 1955 4 Jan 2023 3 Feb 2023 No No
John Barber 22 Jan 1950 14 Feb 2023 27 Mar 2023 Yes No
David Piper 24 Dec 1942 3 Mar 2023 28 Mar 2023 No No
William Munday 7 Jul 1945 2 Apr 2023 3 May 2023 Yes No
Alan Donovan 4 Sep 1960 23 Mar 2023 4 May 2023 No No
Alberts Ivanisins 17 Apr 1970 10 Apr 2023 9 May 2023 No No
William Teale 28 Feb 1953 31 May 2023 10 Jul 2023 Yes Yes
Yoshimi Umeda 17 Jun 1961 2 Jun 2023 11 Jul 2023 No Yes
Jeanette Webb 12 Mar 1963 23 Jul 2023 9 Aug 2023 Yes No
Diane Attewill 15 Jun 1955 1 Sep 2023 26 Sep 2023 Yes No
Alan Russell 24 Jun 1943 16 Sep 2023 9 Oct 2023 Yes No
Dennis Cornwell 9 Jun 1956 4 Oct 2023 26 Oct 2023 Yes No
David Boyd 27 Mar 1954 10 Oct 2023 13 Nov 2023 Yes No
Adrian Jones 22 Jan 1966 21 Oct 2023 24 Nov 2023 Yes No
John Wright 18 Oct 1943 24 Jun 2023 27 Nov 2023 Yes No
Anthony Dando 28 Jan 1964 21 Aug 2023 28 Nov 2023 Yes No
Rui da Costa 14 May 1951 8 Nov 2023 8 Dec 2023 Yes No
Carol Hyde 16 Mar 1942 8 Sep 2023 14 Dec 2023 Yes No
William Morrissey 12 May 1943 11 Feb 2024 5 Mar 2024 Yes No
Susan Clucas 27 Jul 1964 1 Feb 2024 12 Mar 2024 Yes No
Ralph Stevenson Peak 17 Mar 1949 9 Feb 2024 20 Mar 2024 Yes No
Terence Howarth 21 Feb 1957 27 Jan 2024 26 Mar 2024 No No
Gregory Cullen 22 May 1938 23 Feb 2024 16 Apr 2024 No Yes