The next elections to take place will be the Harlow District Council elections and Essex County Council elections on Thursday 7 May 2026.
District and county council elections
Harlow District Council elections
- Notice of election (pdf)
- Statement of persons nominated (pdf)
- Notice of election agents (pdf)
Harlow is divided into 11 wards, each with 3 councillors. In the May 2026 election, a third of the council is up for election, with 1 councillor to be elected to each ward.
- Bush Fair
- Church Langley North and Newhall
- Church Langley South and Potter Street
- Great Parndon
- Latton Bush and Stewards
- Little Parndon and Town Centre
- Mark Hall
- Netteswell
- Old Harlow
- Passmores
- Sumners and Kingsmoor
Essex County Council elections
- Notice of election (pdf)
- Statement of persons nominated (pdf)
- Notice of election agents (pdf)
Essex County Council has 78 divisions. In the May 2026 election, 1 councillor is to be elected to each division.
Following changes to the Essex County electoral boundaries, Harlow is now divided into 5 county divisions and will elect 1 councillor per division.
- Harlow Common and Church Langley
- Harlow Netteswell
- Harlow Parndon and Toddbrook
- Harlow South West
- Old Harlow
Key details
You must have registered to vote to be able to vote in these elections.
You can apply for a postal or proxy vote on our how to vote page.
You will have to show acceptable photo ID at the polling station for this election. If you do not have any of the ID required, you can apply for a Voter Authority Certificate.
Your polling station will be on the back of your polling card, but you can also use your postcode to check your polling station.
Key dates
| Date | Time | Event |
|---|---|---|
| Friday 27 March | 4pm | Notice of election published |
| 27 to 31 March | Poll cards being hand delivered | |
| Thursday 9 April | 4pm | Candidate nomination deadline |
| Friday 10 April | List of candidates published | |
| Friday 17 April | First lot of postal votes issued - hand delivered | |
| Monday 20 April | 11.59pm | Register to vote deadline |
| Tuesday 21 April | 5pm | Postal vote application deadline |
| Wednesday 22 April | Second lot of postal votes issued - sent 1st class with Royal Mail | |
| Tuesday 28 April | 5pm | Proxy vote and Voter Authority Certificate application deadline |
| Thursday 7 May | 7am to 10pm | Polling day |
Candidates
Harlow District Council
Bush Fair
| Candidate | Party | Votes |
|---|---|---|
| Rosanna Jackson | Labour | |
| Dan Long | Reform UK | |
| Geoff Longster | Conservative | |
| David Margetts | Green Party |
Church Langley North and Newhall
| Candidate | Party | Votes |
|---|---|---|
| Tracy Cranfield | Reform UK | |
| Michael Hardware | Conservative | |
| Jeff Mace | Labour | |
| Benji White | Green Party |
Church Langley South and Potter Street
| Candidate | Party | Votes |
|---|---|---|
| Paul King | Green Party | |
| James Leppard | Conservative | |
| Amanda Maison | Reform UK | |
| Gary Roberts | Independent | |
| Harry Tennison | Labour |
Great Parndon
| Candidate | Party | Votes |
|---|---|---|
| Peter Buss | Reform UK | |
| Neil Crouch | Green Party | |
| Matthew Saggers | Conservative | |
| Anita Schultschik | Labour |
Latton Bush and Stewards
| Candidate | Party | Votes |
|---|---|---|
| Howard Beaumont | Green Party | |
| John Steer | Conservative | |
| Stephen Thompson | Reform UK | |
| Simon Vincent | Labour |
Little Parndon and Town Centre
| Candidate | Party | Votes |
|---|---|---|
| Madison Baker | Green Party | |
| Simon Carter | Conservative | |
| Wendy Harding | Reform UK | |
| Lanie Shears | Labour |
Mark Hall
| Candidate | Party | Votes |
|---|---|---|
| Christine Gallacher | Labour | |
| Mark Gough | Reform UK | |
| John Purse | Conservative | |
| Julie Taylor | Green Party |
Netteswell
| Candidate | Party | Votes |
|---|---|---|
| Cindy Fry | Reform UK | |
| Charlie Hancock | Green Party | |
| Colleen Morrison | Conservative | |
| Stefan Mullard-Toal | Labour | |
| Lesley Rideout | Liberal Democrat |
Old Harlow
| Candidate | Party | Votes |
|---|---|---|
| Liam Kerrigan | Labour | |
| Paul Lenihan | Trade Unionist and Socialist Coalition | |
| Sue Livings | Conservative | |
| Eileen McManus | Reform UK | |
| Jennifer Steadman | Green Party |
Passmores
| Candidate | Party | Votes |
|---|---|---|
| Nidhi Hindocha | Conservative | |
| Stephanie Marsh | Green Party | |
| Shirley McGee | Reform UK | |
| Jake Shepherd | Labour |
Sumners and Kingsmoor
| Candidate | Party | Votes |
|---|---|---|
| Julie Bull | Green Party | |
| Charlie Cochrane | Labour | |
| Emma Ghaffari | Conservative | |
| Andrew Hammond | Trade Unionist and Socialist Coalition | |
| Jamie Winslow | Reform UK |
Essex County Council
Harlow Common and Church Langley
| Candidate | Party | Votes |
|---|---|---|
| Rosanna Jackson | Labour | |
| Andrew Johnson | Conservative | |
| Paul King | Green Party | |
| Gary Swaile | Reform UK | |
| Paul Ward | Liberal Democrat |
Harlow Netteswell
| Candidate | Party | Votes |
|---|---|---|
| Mark Gough | Reform UK | |
| Kay Morrison | Labour | |
| Nicky Purse | Conservative | |
| Lesley Rideout | Liberal Democrat | |
| Julie Taylor | Green Party |
Harlow Parndon and Toddbrook
| Candidate | Party | Votes |
|---|---|---|
| Michael Hardware | Conservative | |
| Scott Hegley | Reform UK | |
| Meena Kumar | Liberal Democrat | |
| David Margetts | Green Party | |
| Stefan Mullard-Toal | Labour |
Harlow South West
| Candidate | Party | Votes |
|---|---|---|
| Julie Bull | Green Party | |
| Andrew Hammond | Trade Unionist and Socialist Coalition | |
| David Martin | Liberal Democrat | |
| Jake Shepherd | Labour | |
| Clive Souter | Conservative | |
| Jamie Winslow | Reform UK |
Old Harlow
| Candidate | Party | Votes |
|---|---|---|
| Tracy Cranfield | Reform UK | |
| Michael Garnett | Conservative | |
| Liam Kerrigan | Labour | |
| Kairan Laver | Liberal Democrat | |
| Paul Lenihan | Trade Unionist and Socialist Coalition | |
| Jennifer Steadman | Green Party |